From
฿8,340,000

From
฿8,340,000
From, per m²
฿33,183/m²
Units for sale
20
Stage
Under construction
Handover
Q4 2026
Bedrooms
3–4 bedrooms
Size
244–289 m²
Developer
Baan Sirisa
| Unit | Beds · size | Floor | Price | ฿ per m² |
|---|---|---|---|---|
| Villa A8 | Bedrooms: 3Size: 244 m² | — | ฿8,340,000 | ฿34,180/m² |
| Villa A7 | Bedrooms: 3Size: 244 m² | — | ฿8,340,000 | ฿34,180/m² |
| Villa A9 | Bedrooms: 3Size: 244 m² | — | ฿8,584,000 | ฿35,180/m² |
| Villa A10 | Bedrooms: 3Size: 244 m² | — | ฿8,912,000 | ฿36,525/m² |
| Villa A20 | Bedrooms: 3Size: 244 m² | — | ฿9,008,000 | ฿36,918/m² |
| Villa A19 | Bedrooms: 3Size: 244 m² | — | ฿9,164,000 | ฿37,557/m² |
| Villa B6 | Bedrooms: 4Size: 289 m² | — | ฿9,590,000 | ฿33,183/m² |
| Villa B18 | Bedrooms: 4Size: 289 m² | — | ฿9,590,000 | ฿33,183/m² |
| Villa B12 | Bedrooms: 4Size: 289 m² | — | ฿9,590,000 | ฿33,183/m² |
| Villa B16 | Bedrooms: 4Size: 289 m² | — | ฿9,590,000 | ฿33,183/m² |
| Villa B11 | Bedrooms: 4Size: 289 m² | — | ฿9,590,000 | ฿33,183/m² |
| Villa B13 | Bedrooms: 4Size: 289 m² | — | ฿9,590,000 | ฿33,183/m² |
Read from the developer’s price list of 30 Mar 2026. Check availability.
Where it is

Area: PattayaType: CondoBedrooms: Studio–1Size: 25–35 m²Units for sale: 126Handover: Q2 2026

Area: JomtienType: CondoBedrooms: Studio–2Size: 25–66 m²Units for sale: 559Handover: Q1 2028

Area: Khu KhotType: CondoBedrooms: Studio–2Size: 23–58 m²Units for sale: 34

Area: PratumnakType: CondoBedrooms: Studio–2Size: 27–70 m²Units for sale: 83Handover: Q4 2027